site map
|
Tiger Football
| # | Name | Height | Weight | Position | Grade |
| 1 | Joel Pichon | 6'1 | 175 | WR | 11 |
| 2 | Darryl Watson | 5'11 | 170 | WR | 12 |
| 3 | Timothy O'Quinn Jr. | 5'10 | 165 | DB | 10 |
| 4 | Brenton Bowman | 5'9 | 200 | LB | 12 |
| 5 | Sherman Mushatt | 5'7 | 160 | RB | 11 |
| 6 | Kevin Joseph | 5'6 | 160 | RB | 11 |
| 7 | Ed Eagan | 5'10 | 170 | DB | 11 |
| 8 | Ki-Jana Curtis | 6' | 170 | DB | 10 |
| 9 | Andrew Burnette | 5'10 | 165 | K/P | 12 |
| 10 | Tucker Herzog | 6'2 | 180 | QB | 10 |
| 11 | Wardell Robinson | 5'8 | 165 | WR | 10 |
| 12 | Ryan Templet | 5'8 | 140 | WR | 12 |
| 13 | James Tabary | 6' | 165 | QB | 9 |
| 14 | Taylor Eymard | 6' | 180 | Y/P | 12 |
| 15 | Jared Johnson | 6'2 | 190 | TE | 10 |
| 16 | Ryan Deemes | 6'1 | 185 | QB | 12 |
| 17 | Nicholas Dale | 6' | 160 | K | 10 |
| 18 | Taylor Santos | 5'10 | 165 | DB | 10 |
| 20 | Sean Finnegan | 5'9 | 175 | RB | 9 |
| 21 | Freddie George | 5'8 | 175 | RB | 11 |
| 23 | Justin Clark | 5'10 | 165 | SS | 11 |
| 26 | Todd Spriggins | 5'9 | 160 | RB | 9 |
| 27 | Brett Livavdais | 5'4 | 150 | DB | 9 |
| 28 | Chris Melvin | 5"11 | 245 | RB | 12 |
| 29 | William Nash | 5'7 | 155 | DB | 9 |
| 30 | Andrew Ricks | 5'7 | 150 | DB | 9 |
| 31 | Jarrod Gourgues | 5'10 | 190 | FB | 11 |
| 32 | Jeffery Rittenger | 5'9 | 190 | FB | 11 |
| 33 | Peyton Moore | 5'8 | 155 | DB | 10 |
| 35 | Trey Hooper | 6'1 | 200 | LB | 11 |
| 36 | Ryan Wolfe | 5'9 | 165 | DB | 12 |
| 38 | Jared Turner | 5'6 | 165 | RB | 9 |
| 41 | Frankie Jurisich | 5'8 | 165 | LB | 11 |
| 42 | Brandon Borne | 5'7 | 160 | LB | 10 |
| 43 | Claude Nixon | 5'11 | 230 | FB | 11 |
| 45 | Mark Ricaud | 5'10 | 135 | DB | 10 |
| 50 | George Steagall | 5'9 | 165 | LB | 9 |
| 51 | Jeff Winters | 5'11 | 210 | OL | 10 |
| 52 | Porter Dazet | 5'8 | 170 | OL | 9 |
| 54 | Kevin Durr | 6' | 190 | LB | 9 |
| 55 | Landon Jones | 5'11 | 235 | OL | 12 |
| 56 | Dane Bourgeois | 5'8 | 180 | LB | 10 |
| 57 | Joseph Yuratich | 5'11 | 190 | OL | 11 |
| 59 | Jamal Dase | 5'11 | 180 | OL | 11 |
| 60 | Cody Sanders | 5'4 | 190 | OL | 10 |
| 62 | Nick Wexler | 5'6 | 195 | DL | 12 |
| 63 | Blake Prest | 6'1 | 240 | OL | 11 |
| 64 | Andrew Copple | 6'4 | 250 | OL | 11 |
| 65 | Nick Bologna | 6'1 | 220 | OL | 10 |
| 66 | Scott Stearns | 5'7 | 190 | DL | 9 |
| 67 | Kirk Boudreaux | 5'11 | 257 | OL | 10 |
| 70 | Breland James | 6'2 | 235 | OL | 10 |
| 71 | Taj Smith | 6' | 230 | OL | 11 |
| 72 | Robert Daroca | 6'3 | 300 | DL | 11 |
| 73 | Paul Edwards | 6'5 | 260 | OL | 12 |
| 74 | Fredrick Minor | 6' | 200 | DL | 11 |
| 75 | Jordan Showalter | 5'10 | 250 | DL | 10 |
| 76 | Jeremy Arnold | 6'4 | 270 | OL | 10 |
| 78 | Stephen Kleamenakis | 5'11 | 225 | DL | 12 |
| 79 | Heath Sykes | 5'10 | 210 | OL | 10 |
| 80 | Arden Taylor | 5'8 | 150 | WR | 11 |
| 81 | Jason Abide | 5'8 | 150 | WR | 9 |
| 82 | Weber Candilora | 5'8 | 150 | WR | 9 |
| 83 | Ryan Smith | 5'9 | 155 | WR | 10 |
| 86 | Martin Connell | 6'1 | 210 | DL | 11 |
| 89 | Zachary Watterson | 5'7 | 155 | DL | 9 |
| 91 | Wesley Connell | 5'10 | 200 | DL | 9 |
| 92 | Will Grote | 5'8 | 165 | DL | 9 |
| 93 | Anthony Piehet | 5'10 | 185 | DL | 11 |
| 94 | Jacob Mahoney | 5'10 | 200 | DL | 9 |
| 95 | Vernon Mangum | 5'10 | 250 | DL | 10 |
| 97 | Daniel Relayson | 5'8 | 180 | DL | 9 |
| 98 | Mason Tusa | 5'7 | 165 | DL | 9 |
| 99 | Jonah Williams | 5'9 | 180 | DL | 9 |
| Coaches & Staff |
| Head Coach: | Barry Wilson '64 |
| Assistants: | DC. Eric Rebaudo, Kenny Hrapmann '68, Byron Wilson, David Hunter Yentzen |
| OC. Scott Simpson, Lonn Ellzey, Ross Chiappetta '04, Charlie Herzog '05 |
| Head of Equipment: | Charlie Herzog '05 |
| Student Managers: | Cameron Maheu, Jordan Lee, Ryan Prest, Kyle & Kody Schexnayder, Chase Fourcade |
| Head Trainer: | David Hunter Yentzen, MS,ATC,LAT |
| Assistant Trainer: | Phil White '06 |
| Student Trainer | Michael Dubus, EEverett Paretti, Nicholas Rouchon, William Schehr |
| Voice of the Tigers: | Ronnie Kornick |
| Varsity |
| Week | Day/Date | Opponent | Site | Time |
| JAM | Fri., August 27 | Mandeville | @Covington | 6:00pm |
| 1 | Fri., September 3 | Slidell | @Slidell | 7:00pm |
| 2 | Fri., September 10 | Jesuit | @Tad Gormley | 7:00pm |
| 3 | Fri., September 17 | Chalmette | @Chalmette | 7:00pm |
| 4 | Fri., September 24 | McMain | @Pan Am | 7:30pm |
| 5 | Sat., October 2 | McDonough | @ Pan Am | 7:30pm |
| 6 | Fri., October 8 | Carver | @ Pan Am | 7:30pm |
| 7 | Fri., October 15 | Clark | @Pam Am | 7:30pm |
| 8 | Fri. October 22 | Ben Franklin | #@ Pan Am | 7:30pm |
| 9 | Thur., October 28 | Cohen | @ Pan Am | 3:30pm |
| 10 | Fri., November 5 | De La Salle | @Pan Am | 7:30pm |
| Junior Varsity |
| Day/Date | Opponent | Site | Time |
| Sat., September 4th | Brother Martin | HC | 10:00am |
| Sat., September 11th | E.J. | Yenni | 10:00am |
| Sat., September 18th | Jesuit | HC | 10:00am |
| Sat. October 9th | Warren Easton | HC | 10:00am |
| 9th Grade |
| Day/Date | Opponent | Site | Time |
| Thur., September 9th | St. Augustine | HC | 4:00pm |
| Thur., September 16th | Brother Martin. | Brother Martin | 4:00pm |
| Sat., September 25th | Jesuit | HC | 10:00am |
| Thur. October 7th | NORD | HC | 5:00pm |
| 8th Grade |
| Day/Date | Opponent | Site | Time |
| Wed., September 8th | TBA | | |
| Thur., September 23th | Brother Martin. | HC | 4:00pm |
| Thurs., September 30th | Jesuit | HC | 4:00am |
| Sat. October 3rd | TBA | | |
| Mon., October 4th | Belle Chase | Belle Chase | 5:00am |
| Wed., October 14th | TBA | | |
| Wed., October 20th | Jesuit | Jesuit | 4:30am |
| Friday., October 29th | Belle Chase | HC | 5:00am |
| 7th Grade |
| Day/Date | Opponent | Site | Time |
| Sat., September 11th | TBA-Jamboree | Christian Brothers | TBA |
| Thur., September 16th | Christian Brothers | Christian Brothers | 4:15pm |
| Sat., September 18th | Brother Martin | HC | 10:00am |
| Tues. September 21rd | Our Lady of Lourdes | Pope John Paul | |
| Sat., September 25th | Holy Ghost | St. Thomas Acquinas | 1:00pm |
| Thurs., September 30th | St. Margaret Mary | Pope John Paul | 5:00pm |
| Sat., October 2nd | Newman | Newman | 9:00am |
| Sat., October 9th | St. Joan of Arc | Holy Cross | 9:00am |
| Wed., October 13th | Fishor Middle | Holy Cross | 4:00pm |
| Mon., October 18th | Belle Chasse Middle | Holy Cross | 4:30pm |
| Sat., October 23rd | Riverside Academy | Riverside Academy | 11:00am |
| Sat., October 30th | Playoffs | Newman | TBA |
|