site map
|
Tiger Football
| Week | Day/Date | Opponent | Site | Time |
| JAM | Fri., August 27 | Mandeville | @Covington | 6:00pm |
| 1 | Fri., September 3 | Slidell | @Slidell | 7:00pm |
| 2 | Sat., September 11 | Jesuit | @Tad Gormley | 12 Noon |
| 3 | Fri., September 17 | Chalmette | @Chalmette | 7:00pm |
| 4 | Fri., September 24 | McMain | @Pan Am | 7:30pm |
| 5 | Sat., October 2 | McDonough | @ Pan Am | 7:30pm |
| 6 | Fri., October 8 | Carver | @ Pan Am | 7:30pm |
| 7 | Fri., October 15 | Clark | @Pam Am | 7:30pm |
| 8 | Fri. October 22 | Ben Franklin | #@ Pan Am | 7:30pm |
| 9 | Thur., October 28 | Cohen | @ Pan Am | 3:30pm |
| 10 | Fri., November 5 | De La Salle | @Pan Am | 7:30pm |
# Homecoming
|